Chikhali, Pune, Maharashtra
GST No. 27AAOPM3836G1ZF
Call 08048950399 80% Response Rate
Shape | Square |
Material | Iron |
Length | 5 feet |
Brand | SK |
Gauge | 24-18 |
Surface Finishing | Galvanized |
Thickness | 2.2 mm |
Country of Origin | Made in India |
Working Temperature | -30 to 100 Degree C |
Capacity | 18000 Cfm |
View Complete details
Power Source | AC |
Usage/Application | Industrial |
Brand | SK |
Shape | Rectangular |
Capacity | 25000 Cfm |
Density | 55 Kg/m3 |
Country of Origin | Made in India |
Thickness | 1.5 mm |
Material | Iron |
Temperature Range | -30 Degree C to +100 Degree C |
Surface Finish | Galvanized |
View Complete details
Power Source | AC |
Usage/Application | HVAC |
Brand | SK |
Capacity | 100000 Cfm |
Operating Temperature | -30 to +150 Degree Centigrade |
Material | Aluminium |
Country of Origin | Made in India |
Thickness | 1.5 mm |
Surface Finish | Polished |
View Complete details
Capacity | 80000 Cfm |
Material | Stainless Steel |
Thickness | 1 mm |
Shape | Round |
Usage/Application | Industrial |
Brand | SK |
Diameter | 15 Inch |
Surface Finish | Polished |
Material Grade | SS304 |
Operating Temperature | -10 to 80 Degree C |
View Complete details
Power Source | AC |
Usage/Application | Factory |
Brand | SK |
Shape | Rectangular |
Capacity | 20000 Cfm |
Operating Temperature | -30 to +150 Degree Centigrade |
Country of Origin | Made in India |
Material | MS |
Maximum Air Velocity | 30 m/s |
Surface Finish | Polished |
View Complete details
Usage/Application | Industrial Use |
Type | for pharma use |
Brand | SK Prefab Ducts |
Shape | Rectangular |
Material | GI |
Country of Origin | Made in India |
Additional Information:
View Complete details
Usage/Application | Industrial |
Brand | SK |
Thickness Mm | 3.5 mm |
Material | Stainless Steel |
Country of Origin | Made in India |
Length | 4 feet |
Surface Finish | Polished |
View Complete details
Usage/Application | Industrial Use |
Brand | SK |
Diameter | 100-1500 |
Material | Stainless Steel |
Thickness (mm) | 3 mm |
Country of Origin | Made in India |
Operating Temperature | - 30 to 140 Degree C |
Surface Finish | Polished |
View Complete details
Usage/Application | Industrial |
Brand | SK |
Shape | Round |
Finish | Galvanized |
Diameter | 2 Inch |
Country of Origin | Made in India |
Material | Iron |
Thickness | 1.2 mm |
View Complete details
Usage/Application | Industrial |
Brand | SK |
Material | Stainless Steel |
Capacity | 20000 Cfm |
Operating Temperature | -30 to +150 Degree Centigrade |
Country of Origin | Made in India |
Sheet Thickness | 1.2 mm |
Material Grade | SS304 |
Surface Finish | Polished |
View Complete details
Material | Iron |
Brand | SK |
Surface Finishing | Galvanized |
Country of Origin | Made in India |
Thickness | 2.2 mm |
Working Temperature | -30 to 100 Degree C |
Usage/Application | Industrial |
Capacity | 20000 Cfm |
View Complete details
Usage/Application | Industrial Use |
Type | Hvac Duct |
Brand | SK |
Capacity | Variees |
Material | GI |
Frequency | NA |
Voltage | NA |
Color | GI |
Phase | NA |
Country of Origin | Made in India |
View Complete details
Power Source | AC |
Usage/Application | Industrial |
Brand | SK |
Shape | Round |
Material | Stainless Steel |
Operating Temperature | -70 to +150 Degree Centigrade |
Frequency | 50/60 Hz |
Bending Strength | 1.0 Mpa |
Voltage | 440 V |
Mounted Type | Roof Mount |
Corrosion Resistance | Yes |
Phase | Three |
View Complete details
Power Source | NA |
Usage/Application | Commercial |
Brand | SK |
Shape | Rectangular |
Size | Varies |
Capacity | 100000 |
Color | GI |
Area To Be Ventilated | Commercial offices |
Mounting | NA |
Features | Air use |
Country of Origin | Made in India |
View Complete details
Power Source | NA |
Type | Hvac Duct |
Usage/Application | Industrial |
Brand | SK |
Capacity | 100000 sqft |
Material | GI |
Shape | Rectangular |
Size | Varies |
Color | GI |
Area To Be Ventilated | Industrial |
View Complete details
Usage/Application | Industrial |
Brand | SK |
Shape | Round |
Size | Variable |
Material | Stainless Steel |
Capacity | 35000 Cfm |
Voltage | 220-240 V |
Frequency | 50/60 Hz |
Power Source | Electric |
Country of Origin | Made in India |
Temperature Range | -70 to +150 Degree Centigrade |
Surface Treatment | Powder Coated |
Phase | Single |
Noise Level (dB) | 60 dB |
View Complete details
Material | Metal |
Surface Treatment | Polished |
Brand | SK |
Thickness (mm) | 2.5 mm |
Shape | Round |
Usage/Application | Industrial |
Country of Origin | Made in India |
View Complete details
Usage/Application | Industrial |
Brand | SK |
Capacity | 40000 Cfm |
Operating Temperature | -70 to +150 Degree Centigrade |
Voltage | 220-240 V |
Frequency | 50/60 Hz |
Power Source | Electric |
Country of Origin | Made in India |
Noise Level (dB) | 60 dB |
Material | SS |
View Complete details
Usage/Application | Hvac Ducting |
Material | Iron |
Brand | SK |
Surface Finishing | Galvanized |
Temperature Range | -30 Deg C to +120 Deg C |
Country of Origin | Made in India |
Diameter | 1600 mm |
Thickness | 3 mm |
Maximum Air Velocity | 10 m/s |
Capacity | 28000 Cfm |
View Complete details